Skip to Main Content

FL-Islandora Guide: FL-Islandora FY Reports

A guide for FL-Islandora users.

Total number of items available at end of the 2023-24 Fiscal Year:

(Reports tab in Islandora.)


 

  collection audio basic image binary book book page citation compound large image newspaper newspaper issue newspaper page pdf serial serial component serial pdf thesis video total per collection
PALMM 132 28 1 2 4,745 476,901 76 41 23,327 20 705 41,510 2,129 7 1,061 1,320 0 0 552,005
Valencia College
5
0 34 0 30 1,117 0 0 0 9 117 3,190 0 0 0 0 0 0 4,502
UWF 161 0 4,926 0 164 19,163 0 1,416 22,931 1 1 0 440 2 429 392 0 0 50,026
UCF 33 0 218 13 167 34,572 0 89 2 0 0 0 9,341 1 479 373 0 0 45,288
SPC 11 0 9 0 64 6,870 0 0 0 0 0 0 111 0 0 0 0 2 7,067
SCF 12 10 38 0 0 0 0 0 0 0 0 0 2 0 0 0 0 40 102
PSC 11 0 89 0 42 5,645 0 3 0 6 30 138 7 0 0 0 0 0 5,971  
POLK 8 0 1 0 29 2,789 0 3 42 2 67 512 0 0 0 0 0 0 3,453
LSSC 17 0 25 0 8 520 0 0 7 0 0 0 651 0 0 0 0 0 1,228
IRSC 26 1 0 0 0 0 0 0 0 1 0 0 223 0 0 0 0 0 251
HCCFL 62 3 337 4 17 522 0 28 15 0 0 0 204 0 0 0 0 1 1,193
GCSC 17 1 168 14 404 1,979 0 7 951 5 299 2,310 0 0 0 0 0 4 6,159
FSCJ 557 158 2 0 6,953 44,633 0 1 246 40 1,846 26,435 463 0 0 0 0 177 81,541
FAU 56 203 272 1 1,370 57,585 29 878 6,468 0 0 0 5,484 5 429 1,294 0 218 74,292
FAMU 67 7 72 0 355 37,446 0 0 0 9 181 25,652 159 3 0 474 0 24 64,449
Broward College 25 0 1,042 0 52 1,346 0 13 237 4 472 3,529 164 3 771 446 0 1 8,105
OPENFL 26 0 0 0 0 0 167 0 0 0 0 0 0 0 0 0 0 0 193
FIU 3 23 0 0 367 30,179 0 23 0 0 0 0 45 0 0 0 0 0 30,640
UF 6 0 1 1 1,394 100,139 0 0 34 2 276 10,725 9 3 78 552 0 0 113,220
UNF 3 0 1 1 212 19,567 0 10 28 5 100 1,253 2 0 0 0 0 0 21,182
USF 2 0 0 0 490 72,803 0 0 0 2 131 2,403 0 2 48 40 0 0 75,921
Total
1,240
434
7,236
36
16,863
913,776
272
2,512
54,288
106
4,225
117,657
19,434
26
3,295
4,891
0
467
1,146,788

 

Total number of items newly added 2023-24

(Reports tab in Islandora.)

  collection audio basic image binary book book page citation compound large image newspaper newspaper issue newspaper page pdf serial serial component serial pdf thesis video total per collection
PALMM 44 0 0 0 0 0   0 0 0 0 0 305 0 0 0 0 0 349
Valencia College 0 0 0 0 0 0 0 0 0 0 3 24 0 0 0 0 0 0 27
UWF 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0
UCF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SPC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SCF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
POLK 0 0 0 0 0 0 0 0 0 0 1 32 0 0 0 0 0 0 33
LSSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IRSC 2 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 10
HCCFL 0 0   0 0 0 0   0 0 0 0   0 0 0 0 0 0
GCSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FSCJ 292 121 2 0 1,711 6,806 0 0 30 2 98 495 47 0 0 0 0 0 9,604
FAU 1 0 0 1 38 1,643 0 23 62 0 0 0 237 0 0 0 0 0 2,005
FAMU 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
Broward College 1 0 0 0 24 0 0 0 25 0 0 0 1 0 23 13 0 0 87
OPENFL 7 0 0 0 0 0 58 0 0 0 0 0 0 0 0 0 0 0 65
FIU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
USF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 347 121 2 1 1,773 8,449 58 23 117 2 102 551 603 0 23 13 0 0 12,185

 

Usage 2023-24 Fiscal Year:

(Google Analytics GA 4 )

  Object Pageviews
PALMM 57,131
Valencia College 2,704
UWF 21,465
UCF 15,649
SPC 1,905
SCF 1,471
PSC 14,578
POLK 13,271
LSSC 3,718
IRSC 2,585
HCCFL 11,815
GCSC 3,574
FSCJ 85,040
FAU 161,924
FAMU 26,691
Broward College 16,361
OPEN FL
6,884
Total 446,766

Total number of items available at end of the 2022-23 Fiscal Year:

(Reports tab in Islandora.)


 

  collection audio basic image binary book book page citation compound large image newspaper newspaper issue newspaper page pdf serial serial component serial pdf thesis video total per collection
PALMM 88 23 1 2 4,745 476,901 76 41 23,326 20 705 41,510 1,820 7 1,061 1,320 0 0 551,646
Valencia College
5
0 34 0 30 1117 0 0 0 9 114 3,166 0 0 0 0 0 0 4,475
UWF 161 0 4,926 0 164 19,163 0 1,416 22,931 1 1 0 882 2 429 392 0 0 50,468
UCF 33 0 218 13 167 34,572 0 89 2 0 0 0 9,341 1 479 373 0 0 45,288
SPC 11 0 9 0 64 6,870 0 0 0 0 0 0 111 0 0 0 0 2 7,067
SCF 12 10 38 0 0 0 0 0 0 0 0 0 2 0 0 0 0 40 102
PSC 11 0 89 0 42 5,645 0 3 0 6 30 138 7 0 0 0 0 0 5,971  
POLK 8 0 1 0 29 2,789 0 3 42 2 66 480 0 0 0 0 0 0 3420
LSSC 17 0 25 0 8 520 0 0 7 0 0 0 651 0 0 0 0 0 1,228
IRSC 24 1 0 0 0 0 0 0 0 1 0 0 215 0 0 0 0 0 241
HCCFL 62 3 337 4 17 522 0 28 15 0 0 0 204 0 0 0 0 1 1,193
GCSC 17 1 168 14 404 1,979 0 7 951 5 299 2310 0 0 0 0 0 4 6,159
FSCJ 270 37 0 0 5,243 37,869 0 1 246 38 1,748 25,943 438 0 0 0 0 177 72,010
FAU 57 212 272 0 1,332 55,998 29 856 6,407 0 0 0 5,256 5 429 1,294 0 218 72,365
FAMU 67 7 72 0 355 37,446 0 0 0 9 181 25,652 154 3 0 474 0 24 64,444
Broward College 25 0 1,042 0 52 1,346 0 13 237 4 472 3,529 164 3 771 446 0 1 8,105
OPENFL 19 0 0 0 0 0 108 0 0 0 0 0 0 0 0 0 0 0 127
FIU 3 23 0 0 367 30,179 0 23 0 0 0 0 45 0 0 0 0 0 30,640
UF 6 0 1 1 1,394 100,139 0 0 34 2 276 10,725 9 3 78 552 0 0 113,220
UNF 3 0 1 1 212 19,567 0 10 28 5 100 1,253 2 0 0 0 0 0 21,182
USF 2 0 0 0 490 72,803 0 0 0 2 131 2,403 0 2 48 40 0 0 75,921
Total
759
253
7,219
35
11,879
893,365
138
2,430
53,934
98
3,680
116,081
19,026
26
3,270
4,877
0
452
1,135,272

 

Total number of items newly added 2022-23

(Reports tab in Islandora.)

  collection audio basic image binary book book page citation compound large image newspaper newspaper issue newspaper page pdf serial serial component serial pdf thesis video total per collection
PALMM 54 0 0 0 0 0 54 0 0 0 0 0 0 0 0 0 0 0 108
Valencia College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UWF 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0
UCF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SPC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SCF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
POLK 0 0 0 0 0 0 0 0 0 0 4 48 0 0 0 0 0 0 52
LSSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IRSC 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
HCCFL 0 0 23 0 0 0 0 3 0 0 0 0 11 0 0 0 0 0 37
GCSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FSCJ 83 36 0 0 3,195 10,823 0 0 134 6 474 980 174 0 0 0 0 0 15,914
FAU 0 28 0 0 0 22 0 60 159 0 0 0 76 0 0 0 0 6 351
FAMU 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 11
Broward College 1 0 0 0 41 1,315 0 0 0 0 0 0 2 0 25 14 0 0 1,398
OPENFL 5 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 30
FIU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
USF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 144 64 23 0 3,236 12,160 79 63 293 6 478 1,028 275 0 25 14 0 6 17,903

 

Usage 2022-23 Fiscal Year:

(Google Analytics Custom Report No. 1.)

  Object Pageviews
PALMM 37,421
Valencia College 1,558
UWF 10,105
UCF 12,983
SPC 913
SCF 497
PSC 1,046
POLK 809
LSSC 4,052
IRSC 1,652
HCCFL 6,398
GCSC 2,609
FSCJ 26,367
FAU 91,070
FAMU 15,257
Broward College 14,206
OPEN FL
3,423
Total 230,366

Total number of items available at end of the 2021-22 Fiscal Year:

(Reports tab in Islandora.)


 

  collection audio basic image binary book book page citation compound large image newspaper newspaper issue newspaper page pdf serial serial component serial pdf thesis video total per collection
PALMM 34 23 1 2 4745 476,901 22 41 23,326 20 705 41,510 1,820 7 1061 1320 0 0 551,538
Valencia College
5
0 34 0 30 1117 0 0 0 9 114 3166 0 0 0 0 0 0 4,475
UWF 161 0 4926 0 164 19,163 0 1,416 22,931 1 1 0 882 2 429 392 0 0 50,468
UCF 33 0 218 13 167 34,572 0 89 2 0 0 0 9,342 1 479 373 0 0 45,289
SPC 11 0 9 0 64 6870 0 0 0 0 0 0 111 0 0 0 0 2 7,067
SCF 12 10 38 0 0 0 0 0 0 0 0 0 2 0 0 0 0 40 102
PSC 11 0 89 0 42 5,645 0 3 0 6 30 138 7 0 0 0 0 0 5,971  
POLK 8 0 1 0 29 2,789 0 3 42 2 62 432 0 0 0 0 0 0 3,368
LSSC 17 0 25 0 8 520 0 0 7 0 0 0 651 0 0 0 0 0 1,228
IRSC 23 1 0 0 0 0 0 0 0 1 0 0 214 0 0 0 0 0 239
HCCFL 62 3 314 4 17 522 0 25 15 0 0 0 192 0 0 0 0 1 1,155
GCSC 17 1 168 14 404 1979 0 7 951 5 299 2310 0 0 0 0 0 4 6,159
FSCJ 187 1 0 0 2,047 27,046 0 1 112 32 1,309 24,963 264 0 0 0 0 168 56,130
FAU 59 184 280 0 1,332 55,978 29 799 6,248 0 0 0 5,180 5 429 1,294 0 212 72,029
FAMU 67 7 72 0 356 37,544 0 0 0 9 181 25,652 143 3 0 474 0 24 64532
Broward College 24 0 1,042 0 11 31 0 13 238 4 472 3,529 162 3 746 432 0 1 6,708
OPENFL 14 0 0 0 0 0 87 0 0 0 0 0 0 0 0 0 0 0 101
FIU 3 23 0 0 367 30,179 0 23 0 0 0 0 45 0 0 0 0 0 30,640
UF 6 0 1 1 1,394 100,139 0 0 34 2 276 10,725 9 3 78 552 0 0 113,220
UNF 3 0 1 1 212 19,567 0 10 28 5 100 1,253 2 0 0 0 0 0 21,182
USF 2 0 0 0 490 72,803 0 0 0 2 131 2,403 0 2 48 40 0 0 75,921
Total
759
253
7,219
35
11,879
893,365
138
2,430
53,934
98
3,680
116,081
19,026
26
3,270
4,877
0
452
1,117,522

 

Total number of items newly added 2021-22

(Reports tab in Islandora.)

  collection audio basic image binary book book page citation compound large image newspaper newspaper issue newspaper page pdf serial serial component serial pdf thesis video total per collection
PALMM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Valencia College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UWF 3 0 33 0 0 0 0 8 0 1 1 0 52 0 0 0 0 0 98
UCF 2 0 0 0 0 0 0 0 0 0 0 0 8,445 0 0 0 0 0 8,447
SPC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SCF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 30
PSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
POLK 1 0 0 0 16 2,301 0 0 0 0 0 0 0 0 0 0 0 0 2,318
LSSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IRSC 3 0 0 0 0 0 0 0 0 0 0 0 174 0 0 0 0 0 177
HCCFL 14 0 178 1 1 289 0 11 0 0 0 0 96 0 0 0 0 1 591
GCSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FSCJ 56 0 0 0 30 600 0 0 44 2 172 1,304 145 0 0 0 0 0 2,353
FAU 0 1 271 0 230 16,689 0 2 1,182 0 0 0 212 0 0 0 0 0 18,587
FAMU 3 0 0 0 7 567 0 0 0 0 0 0 9 0 0 0 0 0 586
Broward College 2 0 0 0 11 31 0 0 0 0 0 0 29 1 310 182 0 0 566
OPENFL 14 0 0 0 0 0 87 0 0 0 0 0 0 0 0 0 0 0 101
FIU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
USF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 98 1 482 1 295 20,477 87 21 1,226 3 173 1,304 9,162 1 310 182 0 31 33,854

 

Usage 2021-22 Fiscal Year:

(Google Analytics Custom Report No. 1.)

  Object Pageviews
PALMM 40,127
Valencia College 1,394
UWF 20,014
UCF 13,469
SPC 1,126
SCF 487
PSC 1,221
POLK 767
LSSC 24
IRSC 2,916
HCCFL 90
GCSC 2,223
FSCJ 10,622
FIU 66
FAU 96,868
FAMU 17,870
Broward College 10,810
OPEN FL
1,388
Total 221,482

Total number of items available at end of October 31, 2021:

(Reports tab in Islandora.)

  collection audio basic image binary book book page citation compound large image newspaper newspaper issue newspaper page pdf serial serial component serial pdf thesis video total per collection
PALMM 34 23 1 2 4,746 477,044 22 41 23,326 20 705 41,510 1,820 7 1,061 1,320 0 0 551,682
Valencia College
5
0 34 0 30 1,117 0 0 0 9 114 3,166 0 0 0 0 0 0 4,475
UWF 158 0 4,894 0 164 19,163 0 1,408 22,931 0 0 0 830 2 429 392 0 0 50,371
UCF 33 0 218 13 167 34,572 0 89 2 0 0 0 9,343 1 479 373 0 0 45,290
SPC 11 0 9 0 64 6,870 0 0 0 0 0 0 111 0 0 0 0 2 7,067
SCF 12 10 38 0 0 0 0 0 0 0 0 0 2 0 0 0 0 10 72
PSC 11 0 89 0 42 5,645 0 3 0 6 30 138 7 0 0 0 0 0 5,971  
POLK 7 0 1 0 13 623 0 3 42 2 62 432 0 0 0 0 0 0 1,185
LSSC 17 0 25 0 8 520 0 0 7 0 0 0 651 0 0 0 0 0 1,228
IRSC 22 1 0 0 0 0 0 0 0 1 0 0 211 0 0 0 0 0 235
HCCFL 56 3 149 3 16 233 0 17 16 0 0 0 137 0 0 0 0 1 631
GCSC 17 1 168 14 404 1979 0 7 951 5 299 2310 0 0 0 0 0 4 6,159
FSU 285 60 2,601 115 4,584 429,560 10 3,921 47,557 4 29,629 184,627 16,743 0 0 0 0 380 720,076
FSCJ 132 1 0 0 2,017 26,651 0 1 68 31 1,252 23,840 119 0 0 0 0 168 54,280
FGCU 72 216 252 0 210 5,946 999 450 7,893 0 0 0 5,584 0 0 0 0 301 21,923
FAU 59 184 78 0 1,289 44,189 29 799 5,511 0 0 0 5,175 5 429 1,294 0 212 59,253
FAMU 64 7 72 0 350 37,029 0 0 0 9 181 25,652 139 3 0 474 0 24 64,004
Broward College 22 0 1,042 0 0 0 0 13 238 4 472 3,529 134 2 720 416 0 1 6,593
FIU 3 23 0 0 367 30,179 0 23 0 0 0 0 45 0 0 0 0 0 30,640
UF 6 0 1 1 1,394 100,139 0 0 34 2 276 10,725 9 3 78 552 0 0 113,220
UNF 3 0 1 1 212 19,567 0 10 28 5 100 1,253 2 0 0 0 0 0 21,182
USF 2 0 0 0 490 72,803 0 0 0 2 131 2,403 0 2 48 40 0 0 75,921
                                       
Total
1,031
529
9,673
149
16,567
1,313,829
1,060
6,785
108,604
100
33,251
299,585
41,062
25
3,244
4,861
0
1,103
1,841,458
Total (minus FSU, UF, FGCU) 10-31-21 668 253 6,819 33 10,379 778,184 51 2,414 53,120 94 3,346 104,233 18,726 22 3,166 4,309 0 422 986,239

Total number of items available at end of the 2020-21 Fiscal Year:

(Reports tab in Islandora.)

  collection audio basic image binary book book page citation compound large image newspaper newspaper issue newspaper page pdf serial serial component serial pdf thesis video total per collection
PALMM 34 23 1 2 4,746 477,044 22 41 23,326 20 705 41,510 1,820 7 1,061 1,320 0 0 551,682
Valencia College
5
0 34 0 30 1,117 0 0 0 9 114 3,166 0 0 0 0 0 0 4,475
UWF 158 0 4,893 0 164 19,163 0 1,408 22,931 0 0 0 830 2 429 392 0 0 50,370
UCF 31 0 218 13 167 34,572 0 89 2 0 0 0 897 1 479 373 0 0 36,842
SPC 11 0 9 0 64 6,870 0 0 0 0 0 0 111 0 0 0 0 2 7,067
SCF 12 10 38 0 0 0 0 0 0 0 0 0 2 0 0 0 0 10 72
PSC 11 0 89 0 42 5,645 0 3 0 6 30 138 7 0 0 0 0 0 5,971  
POLK 7 0 1 0 13 488 0 3 42 2 62 432 0 0 0 0 0 0 1,050
LSSC 17 0 25 0 8 520 0 0 7 0 0 0 651 0 0 0 0 0 1,228
IRSC 20 1 0 0 0 0 0 0 0 1 0 0 40 0 0 0 0 0 62
HCCFL 51 3 139 3 31 621 0 14 17 0 0 0 97 0 0 0 0 1 977
GCSC 17 1 168 14 404 1979 0 7 951 5 299 2310 0 0 0 0 0 4 6,159
FSU 285 60 2,601 115 4,584 429,560 10 3,921 47,557 4 29,629 184,627 16,743 0 0 0 0 380 720,076
FSCJ 131 1 0 0 1,985 26,338 0 1 68 30 1,137 23,683 119 0 0 0 0 168 53,661
FGCU 68 216 148 0 210 5,946 1,001 435 6,574 0 0 0 5,302 0 0 0 0 298 20,198
FAU 59 183 9 0 1,103 39,059 29 797 5,066 0 0 0 4,970 5 429 1,294 0 212 53,215
FAMU 64 7 72 0 349 36,977 0 0 0 9 181 25,652 134 3 0 474 0 24 63,946
Broward College 22 0 1,042 0 0 0 0 13 238 4 472 3,529 133 2 436 250 0 1 6,142
FIU 3 23 0 0 367 30,179 0 23 0 0 0 0 45 0 0 0 0 0 30,640
UF 6 0 1 1 1,394 100,139 0 0 34 2 276 10,725 9 3 78 552 0 0 113,220
UNF 3 0 1 1 212 19,567 0 10 28 5 100 1,253 2 0 0 0 0 0 21,182
USF 2 0 0 0 490 72,803 0 0 0 2 131 2,403 0 2 48 40 0 0 75,921
                                       
Total
1,017
528
9,489
149
16,363
1,308,587
1,062
6,765
106,841
99
33,136
299,428
31,912
25
2,960
4,695
0
1,100
1,824,156

 

Total number of items newly added 2020-21

(Reports tab in Islandora.)

  collection audio basic image binary book book page citation compound large image newspaper newspaper issue newspaper page pdf serial serial component serial pdf thesis video total per collection
PALMM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Valencia College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UWF 24 0 607 0 3 131 0 73 5 0 0 0 697 0 0 0 0 0 1,540
UCF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SPC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SCF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
PSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
POLK 2 0 0 0 2 238 0 1 4 2 62 432 0 0 0 0 0 0 743
LSSC 0 0 0 0 1 58 0 0 0 0 0 0 0 0 0 0 0 0 59
IRSC 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
HCCFL 0 0 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 6
GCSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FSU 25 2 7 0 36 10,506 0 111 795 0 149 611 1,084 0 0 0 0 261 13,587
FSCJ 53 0 0 0 133 921 0 0 31 6 96 1,880 53 0 0 0 0 0 3,173
FGCU 23 0 41 0 0 0 210 118 1,861 0 0 0 2,408 0 0 0 0 15 4,676
FAU 11 0 0 0 1,036 28,832 0 1 2 0 0 0 2 0 0 0 0 1 29,884
FAMU 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 7 17
Broward College 6 0 0 0 0 0 0 0 0 4 472 3,529 16 0 25 15 0 0 4067
FIU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
USF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                       
Total 146 2 658 0 1,211 40,686 210 304 2,701 12 779 6,452 4,271 0 25 15 0 285 57,756

 

Usage 2020-21 Fiscal Year:

(Google Analytics Custom Report No. 1.)

  Object Pageviews
PALMM 51,219
Valencia College 666
UWF 27,619
UCF 13,841
SPC 1,627
SCF 447
PSC 677
POLK 1,734
LSSC 1,692
IRSC 1,814
HCCFL 3,058
GCSC 1,715
FSU 362,448
FSCJ 9,625
FGCU 46,429
FAU 119,969
FAMU 15,503
Broward College 10,562
   
Total 670,645

Total number of items available at end of the 2019-20 Fiscal Year:

(Reports tab in Islandora.)

  collection audio basic image binary book book page citation compound large image newspaper newspaper issue newspaper page pdf serial serial component serial pdf thesis video total per collection
PALMM 34 23 1 2 4,746 477,044 22 41 23,326 20 705 41,510 1,820 7 1,061 1,320 0 0 551,682
Valencia College 5 0 34 0 30 1,117 0 0 0 9 114 3,166 0 0 0 0 0 0 4,475
UWF 138 0 4,294 0 161 19,032 0 1,341 22,936 0 0 0 133 2 429 392 0 0 48,858
UCF 31 0 218 13 167 34,572 0 89 2 0 0 0 897 1 479 373 0 0 36,842
SPC 11 0 9 0 64 6870 0 0 0 0 0 0 111 0 0 0 0 2 7,067
SCF 11 10 38 0 0 0 0 0 0 0 0 0 2 0 0 0 0 9 70
PSC 11 0 89 0 42 5,645 0 3 0 6 30 138 7 0 0 0 0 0 5,971  
POLK 5 0 1 0 11 250 0 2 38 0 0 0 0 0 0 0 0 0 307
LSSC 17 0 25 0 7 462 0 0 7 0 0 0 651 0 0 0 0 0 1,169
IRSC 19 1 0 0 0 0 0 0 0 1 0 0 39 0 0 0 0 0 60
HCCFL 52 3 136 3 31 621 0 14 14 0 0 0 97 0 0 0 0 1 972
GCSC 17 1 168 14 404 1,979 0 7 951 5 299 2,310 0 0 0 0 0 4 6,159
FSU 403 140 2,677 178 4,558 422,650 5,313 3,947 46,770 4 29,480 184,016 39,333 0 0 0 12,173 215 751,857
FSCJ 79 1 0 0 1,853 25,419 0 1 38 25 1,042 22,358 67 0 0 0 0 168 51,051
FGCU 45 217 107 0 210 5,946 791 317 3,667 0 0 0 2,840 0 0 0 0 283 14,423
FAU 88 478 9 0 67 10,227 310 1,522 5,056 0 0 0 17,959 11 736 2,510 0 853 39,826
FAMU 74 7 72 0 349 36,977 0 0 0 9 181 25,652 126 3 0 474 0 17 63,941
Broward College 16 0 1,042 0 0 0 0 13 238 0 0 0 117 2 411 235 0 1 2,075
FIU 3 23 0 0 367 30,179 0 23 0 0 0 0 45 0 0 0 0 0 30,640
UF 6 0 1 1 1,394 100,139 0 0 34 2 276 10,725 9 3 78 552 0 0 113,220
UNF 3 0 1 1 212 19,567 0 10 28 5 100 1,253 2 0 0 0 0 1 21,183
USF 2 0 0 0 490 72,803 0 0 0 2 131 2,403 0 2 48 40 0 0 75,921
                                       
Total 1,070 904 8,922 212 15,163 1,271,499 6,436 7,330 103,105 88 32,358 293,531 64,255 31 3,242 5,896 12,173 1,553 1,827,768

 

Total number of items newly added 2019-20

(Reports tab in Islandora.)

  collection audio basic image binary book book page citation compound large image newspaper newspaper issue newspaper page pdf serial serial component serial pdf thesis video total per collection
PALMM 16 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 38
Valencia College 0 0 0 0 0 0 0 0 0 0 36 358 0 0 0 0 0 0 394
UWF 114 0 3,200 0 6 347 0 1,210 2,544 0 0 0 63 1 424 392 0 0 8301
UCF 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4
SPC 1 0 2 0 27 5,426 0 0 0 0 0 0 0 0 0 0 0 0 5,456
SCF 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
PSC 11 0 89 0 42 5,645 0 3 0 6 30 138 7 0 0 0 0 0 5,971
POLK 5 0 1 0 11 250 0 2 38 0 0 0 0 0 0 0 0 0 307
LSSC 0 0 0 0 3 239 0 0 6 0 0 0 0 0 0 0 0 0 248
IRSC 2 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 10
HCCFL 1 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 15
GCSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FSU 32 5 995 1 949 62,548 510 670 3,806 0 947 3,913 1,070 0 0 0 597 38 76,081
FSCJ 61 0 0 0 1,772 3,693 0 0 38 17 433 7,134 43 0 0 0 0 29 13,220
FGCU 8 37 0 0 30 1,643 479 91 214 0 0 0 1,152 0 0 0 0 35 3,689
FAU 2 4 1 0 1 35 4 7 15 0 0 0 996 0 1 3 0 21 1,090
FAMU 18 6 38 0 1 56 0 0 0 0 0 0 37 0 0 0 0 17 173
Broward College 1 0 0 0 0 0 0 0 0 0 0 0 1 0 27 16 0 0 45
FIU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
USF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                       
Total 274 52 4,327 1 2,842 79,882 1,015 1,983 6,676 23 1,446 11,543 3,378 1 452 411 597 140 115,043

 

Usage 2019-20 Fiscal Year:

(Google Analytics Custom Report No. 1.)

  Object Pageviews
PALMM 48,851
Valencia College 835
UWF 33,367
UCF 11,222
SPC 2,354
SCF 356
PSC 1,776
POLK 1,170
LSSC 1,405
IRSC 1,910
HCCFL 4,690
GCSC 2,502
FSU 323,794
FSCJ 18,324
FGCU 36,168
FAU 114,735
FAMU 18,445
Broward College 6,448
   
Total 628,352

Total number of items available at end of the 2018-19 Fiscal Year:

(Reports tab in Islandora.)

