Total number of items available at end of the 2023-24 Fiscal Year:
(Reports tab in Islandora.)
collection | audio | basic image | binary | book | book page | citation | compound | large image | newspaper | newspaper issue | newspaper page | serial | serial component | serial pdf | thesis | video | total per collection | |||||||||||||||||||
PALMM | 132 | 28 | 1 | 2 | 4,745 | 476,901 | 76 | 41 | 23,327 | 20 | 705 | 41,510 | 2,129 | 7 | 1,061 | 1,320 | 0 | 0 | 552,005 | |||||||||||||||||
Valencia College |
|
0 | 34 | 0 | 30 | 1,117 | 0 | 0 | 0 | 9 | 117 | 3,190 | 0 | 0 | 0 | 0 | 0 | 0 | 4,502 | |||||||||||||||||
UWF | 161 | 0 | 4,926 | 0 | 164 | 19,163 | 0 | 1,416 | 22,931 | 1 | 1 | 0 | 440 | 2 | 429 | 392 | 0 | 0 | 50,026 | |||||||||||||||||
UCF | 33 | 0 | 218 | 13 | 167 | 34,572 | 0 | 89 | 2 | 0 | 0 | 0 | 9,341 | 1 | 479 | 373 | 0 | 0 | 45,288 | |||||||||||||||||
SPC | 11 | 0 | 9 | 0 | 64 | 6,870 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 0 | 0 | 0 | 2 | 7,067 | |||||||||||||||||
SCF | 12 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 40 | 102 | |||||||||||||||||
PSC | 11 | 0 | 89 | 0 | 42 | 5,645 | 0 | 3 | 0 | 6 | 30 | 138 | 7 | 0 | 0 | 0 | 0 | 0 | 5,971 | |||||||||||||||||
POLK | 8 | 0 | 1 | 0 | 29 | 2,789 | 0 | 3 | 42 | 2 | 67 | 512 | 0 | 0 | 0 | 0 | 0 | 0 | 3,453 | |||||||||||||||||
LSSC | 17 | 0 | 25 | 0 | 8 | 520 | 0 | 0 | 7 | 0 | 0 | 0 | 651 | 0 | 0 | 0 | 0 | 0 | 1,228 | |||||||||||||||||
IRSC | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 223 | 0 | 0 | 0 | 0 | 0 | 251 | |||||||||||||||||
HCCFL | 62 | 3 | 337 | 4 | 17 | 522 | 0 | 28 | 15 | 0 | 0 | 0 | 204 | 0 | 0 | 0 | 0 | 1 | 1,193 | |||||||||||||||||
GCSC | 17 | 1 | 168 | 14 | 404 | 1,979 | 0 | 7 | 951 | 5 | 299 | 2,310 | 0 | 0 | 0 | 0 | 0 | 4 | 6,159 | |||||||||||||||||
FSCJ | 557 | 158 | 2 | 0 | 6,953 | 44,633 | 0 | 1 | 246 | 40 | 1,846 | 26,435 | 463 | 0 | 0 | 0 | 0 | 177 | 81,541 | |||||||||||||||||
FAU | 56 | 203 | 272 | 1 | 1,370 | 57,585 | 29 | 878 | 6,468 | 0 | 0 | 0 | 5,484 | 5 | 429 | 1,294 | 0 | 218 | 74,292 | |||||||||||||||||
FAMU | 67 | 7 | 72 | 0 | 355 | 37,446 | 0 | 0 | 0 | 9 | 181 | 25,652 | 159 | 3 | 0 | 474 | 0 | 24 | 64,449 | |||||||||||||||||
Broward College | 25 | 0 | 1,042 | 0 | 52 | 1,346 | 0 | 13 | 237 | 4 | 472 | 3,529 | 164 | 3 | 771 | 446 | 0 | 1 | 8,105 | |||||||||||||||||
OPENFL | 26 | 0 | 0 | 0 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | |||||||||||||||||
FIU | 3 | 23 | 0 | 0 | 367 | 30,179 | 0 | 23 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 30,640 | |||||||||||||||||
UF | 6 | 0 | 1 | 1 | 1,394 | 100,139 | 0 | 0 | 34 | 2 | 276 | 10,725 | 9 | 3 | 78 | 552 | 0 | 0 | 113,220 | |||||||||||||||||
UNF | 3 | 0 | 1 | 1 | 212 | 19,567 | 0 | 10 | 28 | 5 | 100 | 1,253 | 2 | 0 | 0 | 0 | 0 | 0 | 21,182 | |||||||||||||||||
USF | 2 | 0 | 0 | 0 | 490 | 72,803 | 0 | 0 | 0 | 2 | 131 | 2,403 | 0 | 2 | 48 | 40 | 0 | 0 | 75,921 | |||||||||||||||||
Total |
|
|
|
|
|
|
272 |
|
|
|
|
|
|
|
|
|
0 |
|
|
Total number of items newly added 2023-24
(Reports tab in Islandora.)
collection | audio | basic image | binary | book | book page | citation | compound | large image | newspaper | newspaper issue | newspaper page | serial | serial component | serial pdf | thesis | video | total per collection | ||
PALMM | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 305 | 0 | 0 | 0 | 0 | 0 | 349 | |
Valencia College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
UWF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UCF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POLK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
LSSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IRSC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 10 |
HCCFL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GCSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FSCJ | 292 | 121 | 2 | 0 | 1,711 | 6,806 | 0 | 0 | 30 | 2 | 98 | 495 | 47 | 0 | 0 | 0 | 0 | 0 | 9,604 |
FAU | 1 | 0 | 0 | 1 | 38 | 1,643 | 0 | 23 | 62 | 0 | 0 | 0 | 237 | 0 | 0 | 0 | 0 | 0 | 2,005 |
FAMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Broward College | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 1 | 0 | 23 | 13 | 0 | 0 | 87 |
OPENFL | 7 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
FIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 347 | 121 | 2 | 1 | 1,773 | 8,449 | 58 | 23 | 117 | 2 | 102 | 551 | 603 | 0 | 23 | 13 | 0 | 0 | 12,185 |
Usage 2023-24 Fiscal Year:
(Google Analytics GA 4 )
Object Pageviews | ||
PALMM | 57,131 | |
Valencia College | 2,704 | |
UWF | 21,465 | |
UCF | 15,649 | |
SPC | 1,905 | |
SCF | 1,471 | |
PSC | 14,578 | |
POLK | 13,271 | |
LSSC | 3,718 | |
IRSC | 2,585 | |
HCCFL | 11,815 | |
GCSC | 3,574 | |
FSCJ | 85,040 | |
FAU | 161,924 | |
FAMU | 26,691 | |
Broward College | 16,361 | |
|
6,884 | |
Total | 446,766 |
Total number of items available at end of the 2022-23 Fiscal Year:
(Reports tab in Islandora.)
collection | audio | basic image | binary | book | book page | citation | compound | large image | newspaper | newspaper issue | newspaper page | serial | serial component | serial pdf | thesis | video | total per collection | |||||||||||||||||||
PALMM | 88 | 23 | 1 | 2 | 4,745 | 476,901 | 76 | 41 | 23,326 | 20 | 705 | 41,510 | 1,820 | 7 | 1,061 | 1,320 | 0 | 0 | 551,646 | |||||||||||||||||
Valencia College |
|
0 | 34 | 0 | 30 | 1117 | 0 | 0 | 0 | 9 | 114 | 3,166 | 0 | 0 | 0 | 0 | 0 | 0 | 4,475 | |||||||||||||||||
UWF | 161 | 0 | 4,926 | 0 | 164 | 19,163 | 0 | 1,416 | 22,931 | 1 | 1 | 0 | 882 | 2 | 429 | 392 | 0 | 0 | 50,468 | |||||||||||||||||
UCF | 33 | 0 | 218 | 13 | 167 | 34,572 | 0 | 89 | 2 | 0 | 0 | 0 | 9,341 | 1 | 479 | 373 | 0 | 0 | 45,288 | |||||||||||||||||
SPC | 11 | 0 | 9 | 0 | 64 | 6,870 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 0 | 0 | 0 | 2 | 7,067 | |||||||||||||||||
SCF | 12 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 40 | 102 | |||||||||||||||||
PSC | 11 | 0 | 89 | 0 | 42 | 5,645 | 0 | 3 | 0 | 6 | 30 | 138 | 7 | 0 | 0 | 0 | 0 | 0 | 5,971 | |||||||||||||||||
POLK | 8 | 0 | 1 | 0 | 29 | 2,789 | 0 | 3 | 42 | 2 | 66 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 3420 | |||||||||||||||||
LSSC | 17 | 0 | 25 | 0 | 8 | 520 | 0 | 0 | 7 | 0 | 0 | 0 | 651 | 0 | 0 | 0 | 0 | 0 | 1,228 | |||||||||||||||||
IRSC | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 241 | |||||||||||||||||
HCCFL | 62 | 3 | 337 | 4 | 17 | 522 | 0 | 28 | 15 | 0 | 0 | 0 | 204 | 0 | 0 | 0 | 0 | 1 | 1,193 | |||||||||||||||||
GCSC | 17 | 1 | 168 | 14 | 404 | 1,979 | 0 | 7 | 951 | 5 | 299 | 2310 | 0 | 0 | 0 | 0 | 0 | 4 | 6,159 | |||||||||||||||||
FSCJ | 270 | 37 | 0 | 0 | 5,243 | 37,869 | 0 | 1 | 246 | 38 | 1,748 | 25,943 | 438 | 0 | 0 | 0 | 0 | 177 | 72,010 | |||||||||||||||||
FAU | 57 | 212 | 272 | 0 | 1,332 | 55,998 | 29 | 856 | 6,407 | 0 | 0 | 0 | 5,256 | 5 | 429 | 1,294 | 0 | 218 | 72,365 | |||||||||||||||||
FAMU | 67 | 7 | 72 | 0 | 355 | 37,446 | 0 | 0 | 0 | 9 | 181 | 25,652 | 154 | 3 | 0 | 474 | 0 | 24 | 64,444 | |||||||||||||||||
Broward College | 25 | 0 | 1,042 | 0 | 52 | 1,346 | 0 | 13 | 237 | 4 | 472 | 3,529 | 164 | 3 | 771 | 446 | 0 | 1 | 8,105 | |||||||||||||||||
OPENFL | 19 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | |||||||||||||||||
FIU | 3 | 23 | 0 | 0 | 367 | 30,179 | 0 | 23 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 30,640 | |||||||||||||||||
UF | 6 | 0 | 1 | 1 | 1,394 | 100,139 | 0 | 0 | 34 | 2 | 276 | 10,725 | 9 | 3 | 78 | 552 | 0 | 0 | 113,220 | |||||||||||||||||
UNF | 3 | 0 | 1 | 1 | 212 | 19,567 | 0 | 10 | 28 | 5 | 100 | 1,253 | 2 | 0 | 0 | 0 | 0 | 0 | 21,182 | |||||||||||||||||
USF | 2 | 0 | 0 | 0 | 490 | 72,803 | 0 | 0 | 0 | 2 | 131 | 2,403 | 0 | 2 | 48 | 40 | 0 | 0 | 75,921 | |||||||||||||||||
Total |
|
|
|
|
|
|
138 |
|
|
|
|
|
|
|
|
|
0 |
|
|
Total number of items newly added 2022-23
(Reports tab in Islandora.)
collection | audio | basic image | binary | book | book page | citation | compound | large image | newspaper | newspaper issue | newspaper page | serial | serial component | serial pdf | thesis | video | total per collection | ||
PALMM | 54 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
Valencia College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UWF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UCF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POLK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
LSSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IRSC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
HCCFL | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 37 |
GCSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FSCJ | 83 | 36 | 0 | 0 | 3,195 | 10,823 | 0 | 0 | 134 | 6 | 474 | 980 | 174 | 0 | 0 | 0 | 0 | 0 | 15,914 |
FAU | 0 | 28 | 0 | 0 | 0 | 22 | 0 | 60 | 159 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 6 | 351 |
FAMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
Broward College | 1 | 0 | 0 | 0 | 41 | 1,315 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 25 | 14 | 0 | 0 | 1,398 |
OPENFL | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
FIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 144 | 64 | 23 | 0 | 3,236 | 12,160 | 79 | 63 | 293 | 6 | 478 | 1,028 | 275 | 0 | 25 | 14 | 0 | 6 | 17,903 |
Usage 2022-23 Fiscal Year:
(Google Analytics Custom Report No. 1.)
Object Pageviews | ||
PALMM | 37,421 | |
Valencia College | 1,558 | |
UWF | 10,105 | |
UCF | 12,983 | |
SPC | 913 | |
SCF | 497 | |
PSC | 1,046 | |
POLK | 809 | |
LSSC | 4,052 | |
IRSC | 1,652 | |
HCCFL | 6,398 | |
GCSC | 2,609 | |
FSCJ | 26,367 | |
FAU | 91,070 | |
FAMU | 15,257 | |
Broward College | 14,206 | |
|
3,423 | |
Total | 230,366 |
Total number of items available at end of the 2021-22 Fiscal Year:
(Reports tab in Islandora.)
collection | audio | basic image | binary | book | book page | citation | compound | large image | newspaper | newspaper issue | newspaper page | serial | serial component | serial pdf | thesis | video | total per collection | |||||||||||||||||||
PALMM | 34 | 23 | 1 | 2 | 4745 | 476,901 | 22 | 41 | 23,326 | 20 | 705 | 41,510 | 1,820 | 7 | 1061 | 1320 | 0 | 0 | 551,538 | |||||||||||||||||
Valencia College |
|
0 | 34 | 0 | 30 | 1117 | 0 | 0 | 0 | 9 | 114 | 3166 | 0 | 0 | 0 | 0 | 0 | 0 | 4,475 | |||||||||||||||||
UWF | 161 | 0 | 4926 | 0 | 164 | 19,163 | 0 | 1,416 | 22,931 | 1 | 1 | 0 | 882 | 2 | 429 | 392 | 0 | 0 | 50,468 | |||||||||||||||||
UCF | 33 | 0 | 218 | 13 | 167 | 34,572 | 0 | 89 | 2 | 0 | 0 | 0 | 9,342 | 1 | 479 | 373 | 0 | 0 | 45,289 | |||||||||||||||||
SPC | 11 | 0 | 9 | 0 | 64 | 6870 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 0 | 0 | 0 | 2 | 7,067 | |||||||||||||||||
SCF | 12 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 40 | 102 | |||||||||||||||||
PSC | 11 | 0 | 89 | 0 | 42 | 5,645 | 0 | 3 | 0 | 6 | 30 | 138 | 7 | 0 | 0 | 0 | 0 | 0 | 5,971 | |||||||||||||||||
POLK | 8 | 0 | 1 | 0 | 29 | 2,789 | 0 | 3 | 42 | 2 | 62 | 432 | 0 | 0 | 0 | 0 | 0 | 0 | 3,368 | |||||||||||||||||
LSSC | 17 | 0 | 25 | 0 | 8 | 520 | 0 | 0 | 7 | 0 | 0 | 0 | 651 | 0 | 0 | 0 | 0 | 0 | 1,228 | |||||||||||||||||
IRSC | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 214 | 0 | 0 | 0 | 0 | 0 | 239 | |||||||||||||||||
HCCFL | 62 | 3 | 314 | 4 | 17 | 522 | 0 | 25 | 15 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | 1 | 1,155 | |||||||||||||||||
GCSC | 17 | 1 | 168 | 14 | 404 | 1979 | 0 | 7 | 951 | 5 | 299 | 2310 | 0 | 0 | 0 | 0 | 0 | 4 | 6,159 | |||||||||||||||||
FSCJ | 187 | 1 | 0 | 0 | 2,047 | 27,046 | 0 | 1 | 112 | 32 | 1,309 | 24,963 | 264 | 0 | 0 | 0 | 0 | 168 | 56,130 | |||||||||||||||||
FAU | 59 | 184 | 280 | 0 | 1,332 | 55,978 | 29 | 799 | 6,248 | 0 | 0 | 0 | 5,180 | 5 | 429 | 1,294 | 0 | 212 | 72,029 | |||||||||||||||||
FAMU | 67 | 7 | 72 | 0 | 356 | 37,544 | 0 | 0 | 0 | 9 | 181 | 25,652 | 143 | 3 | 0 | 474 | 0 | 24 | 64532 | |||||||||||||||||
Broward College | 24 | 0 | 1,042 | 0 | 11 | 31 | 0 | 13 | 238 | 4 | 472 | 3,529 | 162 | 3 | 746 | 432 | 0 | 1 | 6,708 | |||||||||||||||||
OPENFL | 14 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | |||||||||||||||||
FIU | 3 | 23 | 0 | 0 | 367 | 30,179 | 0 | 23 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 30,640 | |||||||||||||||||
UF | 6 | 0 | 1 | 1 | 1,394 | 100,139 | 0 | 0 | 34 | 2 | 276 | 10,725 | 9 | 3 | 78 | 552 | 0 | 0 | 113,220 | |||||||||||||||||
UNF | 3 | 0 | 1 | 1 | 212 | 19,567 | 0 | 10 | 28 | 5 | 100 | 1,253 | 2 | 0 | 0 | 0 | 0 | 0 | 21,182 | |||||||||||||||||
USF | 2 | 0 | 0 | 0 | 490 | 72,803 | 0 | 0 | 0 | 2 | 131 | 2,403 | 0 | 2 | 48 | 40 | 0 | 0 | 75,921 | |||||||||||||||||
Total |
|
|
|
|
|
|
138 |
|
|
|
|
|
|
|
|
|
0 |
|
|
Total number of items newly added 2021-22
(Reports tab in Islandora.)
collection | audio | basic image | binary | book | book page | citation | compound | large image | newspaper | newspaper issue | newspaper page | serial | serial component | serial pdf | thesis | video | total per collection | ||
PALMM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UWF | 3 | 0 | 33 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 98 |
UCF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,445 | 0 | 0 | 0 | 0 | 0 | 8,447 |
SPC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
PSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POLK | 1 | 0 | 0 | 0 | 16 | 2,301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,318 |
LSSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IRSC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | 0 | 177 |
HCCFL | 14 | 0 | 178 | 1 | 1 | 289 | 0 | 11 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 1 | 591 |
GCSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FSCJ | 56 | 0 | 0 | 0 | 30 | 600 | 0 | 0 | 44 | 2 | 172 | 1,304 | 145 | 0 | 0 | 0 | 0 | 0 | 2,353 |
FAU | 0 | 1 | 271 | 0 | 230 | 16,689 | 0 | 2 | 1,182 | 0 | 0 | 0 | 212 | 0 | 0 | 0 | 0 | 0 | 18,587 |
FAMU | 3 | 0 | 0 | 0 | 7 | 567 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 586 |
Broward College | 2 | 0 | 0 | 0 | 11 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 310 | 182 | 0 | 0 | 566 |
OPENFL | 14 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
FIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 98 | 1 | 482 | 1 | 295 | 20,477 | 87 | 21 | 1,226 | 3 | 173 | 1,304 | 9,162 | 1 | 310 | 182 | 0 | 31 | 33,854 |
Usage 2021-22 Fiscal Year:
(Google Analytics Custom Report No. 1.)
Object Pageviews | ||
PALMM | 40,127 | |
Valencia College | 1,394 | |
UWF | 20,014 | |
UCF | 13,469 | |
SPC | 1,126 | |
SCF | 487 | |
PSC | 1,221 | |
POLK | 767 | |
LSSC | 24 | |
IRSC | 2,916 | |
HCCFL | 90 | |
GCSC | 2,223 | |
FSCJ | 10,622 | |
FIU | 66 | |
FAU | 96,868 | |
FAMU | 17,870 | |
Broward College | 10,810 | |
|
1,388 | |
Total | 221,482 |
Total number of items available at end of October 31, 2021:
(Reports tab in Islandora.)
collection | audio | basic image | binary | book | book page | citation | compound | large image | newspaper | newspaper issue | newspaper page | serial | serial component | serial pdf | thesis | video | total per collection | |||||||||||||||||||
PALMM | 34 | 23 | 1 | 2 | 4,746 | 477,044 | 22 | 41 | 23,326 | 20 | 705 | 41,510 | 1,820 | 7 | 1,061 | 1,320 | 0 | 0 | 551,682 | |||||||||||||||||
Valencia College |
|
0 | 34 | 0 | 30 | 1,117 | 0 | 0 | 0 | 9 | 114 | 3,166 | 0 | 0 | 0 | 0 | 0 | 0 | 4,475 | |||||||||||||||||
UWF | 158 | 0 | 4,894 | 0 | 164 | 19,163 | 0 | 1,408 | 22,931 | 0 | 0 | 0 | 830 | 2 | 429 | 392 | 0 | 0 | 50,371 | |||||||||||||||||
UCF | 33 | 0 | 218 | 13 | 167 | 34,572 | 0 | 89 | 2 | 0 | 0 | 0 | 9,343 | 1 | 479 | 373 | 0 | 0 | 45,290 | |||||||||||||||||
SPC | 11 | 0 | 9 | 0 | 64 | 6,870 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 0 | 0 | 0 | 2 | 7,067 | |||||||||||||||||
SCF | 12 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 72 | |||||||||||||||||
