Click here to join the meeting
Meeting ID: 222 612 044 969
Passcode: RWVERZ
Download Teams | Join on the web
Or call in (audio only)
Phone Conference ID: 351 278 397#
Find a local number | Reset PIN
Date |
Agenda |
Meeting Notes |
Recording |
January 9 - 1:00 - 2:30 p.m. ET | Recording | ||
February 6 - 1:00 - 2:30 p.m. ET | Recording | ||
March 6, - 1:00 - 2:30 p.m. ET | Recording | ||
April 3 - 1:00 - 2:30 p.m. ET | Recording | ||
May 1 - 1:00 - 2:30 p.m. ET | Recording |
Date |
Agenda |
Meeting Notes |
Recording |
February 1, 2024 1:00 - 2:30 ET | Recording | ||
March 7, 2024 1:00 - 2:30 ET | Recording | ||
April 4, 2024 1:00 - 2:30 ET | Recording | ||
May 2, 2024 1:00 - 2:30 ET | Recording | ||
June 6, 2024 1:00 - 2:30 ET | Recording | ||
August 1, 2024 1:00 - 2:30 ET | Recording | ||
October 3, 2024 1:00 - 2:30 ET | Recording | ||
November 7, 2024 1:00 - 2:30 ET | Recording |
MQCS Meetings 2023
Date | Agenda | Meeting Notes | Recording |
---|---|---|---|
Jan 13, 2023 1:00 - 2:30 p.m. ET | Available | Available | Recording |
Feb 2, 2023 1:00 - 2:30 p.m. ET | Available | Available | Recording |
March 2, 2023 1:00 - 2:30 p.m. ET | Available | Available | Recording |
Apr 6, 2023 1:00 - 2:30 p.m. ET | Available | Available | Recording |
June 1, 2023 1:00 - 2:30 p.m. ET | Available | Available | Recording |
July 6, 2023 1:00 - 2:30 p.m. ET | Available | Available | Recording |
August 3, 2023 1:00 - 2:30 p.m. ET | Available | Available | Recording |
September 7, 2023 1:00 - 2:30 p.m. ET | Available | Available | Recording |
October 5, 2023 1:00 - 2:30 p.m. ET | Available | Available | Recording |
November 2, 2023 1:00 - 2:30 p.m. ET | Available | Available | Recording |
Date | Agenda | Meeting Notes | Recording |
---|---|---|---|
Jan 6, 2022 1:00 - 2:30 p.m. Eastern | Available | Available | Recording |
Feb 3, 2022 1:00 - 2:30 p.m. Eastern | Available | Available | Recording |
March 3, 2022 1:00 - 2:30 p.m. Eastern | Available | Available | Recording |
Apr 7, 2022 1:00 - 2:30 p.m. Eastern | Available | Available | Recording |
May 5, 2022 1:00 - 2:30 p.m. Eastern | Available | Available | Recording |
June 2, 2022 1:00 - 2:30 p.m. Eastern | Available | Available | Recording |
July 7, 2022 1:00 - 2:30 p.m. Eastern | Available | Available | Recording |
August 4, 2022 1:00 - 2:30 p.m. Eastern | Available | Available | Recording |
September 1, 2022 1:00 - 2:30 p.m. Eastern | Available | Available | Recording |
October 6, 2022 1:00 - 2:30 p.m. Eastern | Available | Available | Recording |
November 3, 2022 1:00 - 2:30 p.m. Eastern | Available | Available | Recording |
December 1, 2022 1:00 - 2:30 p.m. Eastern | Available | Available |
Date | Agenda | Meeting Notes | Recording |
---|---|---|---|
Feb 4, 2021 1:00 - 2:30 p.m. Eastern | Available | Available | Recording |
March 8, 2021 1:00 - 2:30 p.m. Eastern | Available | Available | Recording |
Apr 1, 2021 1:00 - 2:30 p.m. Eastern | Available | Available | Recording |
May 6, 2021 1:00 - 2:30 p.m. Eastern | Available | Available | Recording |
May 13, 2021 1:00 - 2:30 p.m. Eastern | Description field clean up session | No notes | Recording |
Aug 5, 2021 1:00 - 2:30 p.m. Eastern | Available | Available | Recording |
Sep 9, 2021 1:00 - 2:30 p.m. Eastern | Available | Available | Recording |
October 7, 1:00 - 2:30 p.m. Eastern | Available | Available | Recording |
Nov 4, 2021 1:00 - 2:30 p.m. Eastern | Available | Available | Recording |
Dec 9, 2021 1:00 - 2:30 Eastern | Available | Available | Recording |
Date | Agendas | Notes | Recordings |
---|---|---|---|
August 9, 2018, 1:00pm-2:30pm | Available | Available | Deleted |
September 6, 2018, 1:00pm-2:30pm | Available | Available | Deleted |
October 4, 2018, 1:00pm-2:30pm | NA | Available | Deleted |
October 23, 2018 1:00pm-2:30pm, Special Meeting | NA | Available | |
November 8, 2018, 1:00pm-2:30pm | NA | Available | NA |
December 6, 2018, 1:00pm-2:30pm | NA | Available | Available |
January 10, 2019, 1:00pm-2:30pm | NA | Available | Available |
February 7, 2019, 1:00pm-2:30pm | NA | NA | Available |
March 20, 2019, 1:00pm-2:30pm | Available | NA | Available |
April 4, 2019, 1:00pm-2:30pm | NA | Available | Available |
May 9, 2019, 1:00pm-2:30pm | Available | Available | Available |
June 6, 2019, 1:00pm-2:30pm | Available | Meeting canceled |
Meeting canceled |
July 3, 2019, 1:00pm-2:30pm | Available | Available | Available |
August 8, 2019, 1:00pm-2:30pm | Available | Avalable | Available |
September 12, 2019, 1:00pm-2:30pm | Available | Available | Available |
October 3, 1:00pm-2:30pm | Available | Available | Available |
November 14, 2019, 1:00pm-2:30pm | N/A | Available | Available |
December 12, 2019, 1:00pm-2:30pm | Available | Available | Available |
March 5, 2020, 1:00pm-2:30pm | Available | Available | Available |
April 2, 2020, 1:00pm-2:30pm | Available | Available | Available |
May 7, 2020, 1:00pm-2:30pm | Available | Available | Available |
July 9, 2020, 1:00pm-2:30pm | Available | Available | Available |
August 6, 2020, 1:00pm-3:00pm | Available | Available | Available |
September 3, 2020, 1:00pm-2:30pm | Available | Available | |
October 1, 2020, 1:00pm-2:30pm | Available | Available | Available |
November 5, 2020, 1:00pm-2:15pm | N/A | OCLC Duplicates: Slides | OCLC Duplicates: Recording |
December 10, 2020, 1:00 - 2:15 pm | Available | SB Merge presentation: slides | SB Merge Presentation: Recording |